Development Permit fees are based on the MD of Taber's Fees and Charges Bylaw No. 2025 and are due at the time of application. No construction, including foundation or excavation work, can begin until the appropriate permit has been issued.
Development permit applications for residential uses
| Type / Description | Fees |
|---|---|
| Single-family residential | $150 (non-refundable) |
| Home occupations | $50 (non-refundable) |
| Duplex/ semi-detached dwelling | $150 per dwelling unit (non-refundable) |
| Row or Townhouse Dwellings | $150 (non-refundable) |
| Multi-family apartments or townhouses | $150 per dwelling unit (non-refundable) |
| Additions to dwellings | $150 (non-refundable) |
| Accessory buildings in residential districts | $150 (non-refundable) |
Development permit applications for commercial and industrial uses
| Type / Description | Fees |
|---|---|
| Change of use or additional use | $150 (non-refundable) |
| Wind | $1,000 per turbine power (non-refundable) |
| Solar Energy System Class A | $150 per application (non-refundable) |
| Solar Energy System Class B | $200 per application (non-refundable) |
| Solar Energy System Class C | $2,500 per parcel (non-refundable) |
New buildings with an area of
| Type / Description | Fees |
|---|---|
| Less than 500 square meters (5,400 square feet) | $150 (non-refundable) |
| 500 to 2,000 square meters (21,500 square feet) | $500 (non-refundable) |
| 2,001 to 5,000 square meters (53,800 square feet) | $1,000 (non-refundable) |
| Over 5,000 square meters | $1,500 (non-refundable) |
| Unauthorized Development – when an application is made after development has commenced or occurred | Required fees may double (non-refundable) |
Other development applications
| Type / Description | Fees |
|---|---|
| Certificate of Compliance | $50 per certificate (non-refundable) |
| Land Use Bylaw Amendment Application | $800 (non-refundable) |
| Area Structure Amendment Application | $800 (non-refundable) |
| Statutory Plan Amendment Application | $800 (non-refundable) |
| Area Structure Plan Application | $1,000 (non-refundable) |
| Area Structure Plan Amendment Application | $800 (non-refundable) |
| Statutory Plan Amendment Application | $500 (non-refundable) |
| Applications Requiring Public Notice | $400 as per Council Policy (non-refundable) |
| Development Agreement | $1000 (non-refundable) |
| Land Use Bylaw | $25 / copy (non-refundable) |
| Joint Intermunicipal Development Plan | $20 / copy (non-refundable) |
| Subdivision and Development Appeal Hearing | $400 ($300 refundable upon a successful appeal) |
| Special Meeting Fee | $750 (non-refundable) |
| Signs (if independent from development permit application) | $150 (non-refundable) |